Executive Summary (2024)
Consolidated Performance of All 4 EntitiesTotal Revenue
23.7 Billion IDR
$1.42 Million USD
Net Income
3.6 Billion IDR
15.2% Net Margin
Total Assets
59.6 Billion IDR
Asset Heavy (Land/Buildings)
Performance by Entity
| Entity | Revenue (IDR) | Net Income (IDR) | Assets (IDR) |
|---|---|---|---|
| BTI (International) | 10.5 Billion | 1.8 Billion | 24.6 Billion |
| BTS (Sanur) | 6.7 Billion | 0.4 Billion | 24.5 Billion |
| BTC (Clay) | 3.3 Billion | 0.7 Billion | 9.8 Billion |
| Indo Sehat (CV) | 3.2 Billion | 0.6 Billion | 0.7 Billion |
| TOTAL | 23.7 Billion | 3.6 Billion | 59.6 Billion |
Historical Performance (2021-2024)
Growth Trajectory (Consolidated)Based on available tax records for all entities.
| Year | Total Revenue | Net Income (Loss) | Growth (Rev) |
|---|---|---|---|
| 2024 | 23.7 Billion | 3.6 Billion | +34% |
| 2023 | 17.7 Billion | 2.1 Billion | +53% |
| 2022 | 11.5 Billion | 3.1 Billion | +85% |
| 2021 | 6.2 Billion | (1.2) Billion | - |
Key Milestones
- 2021: Loss making year (Covid impact). BTI & BTS active.
- 2022: Turnaround year. BTC (Clay) starts operations.
- 2023: Strong growth. Indo Sehat (Padel) begins operations.
- 2024: Record revenue. All 4 entities profitable.
Consolidated Income Statement 2024
Values in IDR| Category | Amount (IDR) | % Revenue |
|---|---|---|
| REVENUE | 23,697,723,329 | 100% |
| COGS | (1,453,620,133) | 6% |
| GROSS PROFIT | 22,244,103,196 | 94% |
| Staff Costs | (7,360,009,237) | 31% |
| Rent & Lease | (2,903,446,106) | 12% |
| Marketing Fees | (2,574,524,065) | 11% |
| Depreciation | (2,728,090,970) | 12% |
| Other Opex | (2,972,577,881) | 13% |
| OPERATING INCOME | 3,705,454,937 | 16% |
| Other Income/Exp | 476,311,485 | 2% |
| Tax Expense | (526,931,036) | 2% |
| NET INCOME | 3,654,835,386 | 15% |
BTI (International)
| Revenue | 10,507,597,599 |
| Net Income | 1,842,399,519 |
| Total Assets | 24,594,344,362 |
| Key Insight | Largest entity, generating ~45% of group revenue. |
BTS (Sanur)
| Revenue | 6,678,636,278 |
| Net Income | 406,818,857 |
| Total Assets | 24,461,555,374 |
| Key Insight | Asset heavy (16.8B in Buildings) but lower margins than BTI. |
BTC (Clay)
| Revenue | 3,272,099,375 |
| Net Income | 731,307,288 |
| Total Assets | 9,813,818,345 |
| Key Insight | High profitability (22% Net Margin). |
Indonesia Sehat (CV)
| Revenue | 3,239,390,077 |
| Net Income | 647,098,181 |
| Total Assets | 712,456,300 |
| Key Insight | "Asset Light" model. High revenue vs very low assets. |