Group Consolidated Performance 2024
Includes: BTI, BTS, BTC, Indo Sehat & Indonesia Aktif (Academy). Rate: 16,672 IDR/USD.
Total Revenue
IDR 25.6 Billion
$1,537,550 USD
Net Income
IDR 4.4 Billion
$267,279 USD
17.4% Net Margin
Total Assets
IDR 60.0 Billion
$3,597,870 USD
Cash on Hand
IDR 4.0 Billion
$242,659 USD
| Consolidated Income Statement | IDR | USD | % |
|---|---|---|---|
| Total Revenue | 25,634,042,008 | $ 1,537,550 | 100% |
| Cost of Revenue | (1,545,521,869) | $ (92,701) | 6% |
| Gross Profit | 24,088,520,139 | $ 1,444,849 | 94% |
| Salaries & Wages | (7,962,249,830) | $ (477,582) | 31% |
| Rent & Lease | (3,103,246,106) | $ (186,135) | 12% |
| Marketing Fees | (2,749,090,586) | $ (164,892) | 11% |
| Depreciation | (2,730,705,720) | $ (163,790) | 11% |
| Other Opex | (3,019,512,825) | $ (181,112) | 12% |
| Operating Income | 4,523,715,072 | $ 271,336 | 18% |
| Other Income (Net) | 466,503,333 | $ 27,981 | 2% |
| Tax Expense | (626,040,376) | $ (37,550) | |
| NET INCOME | 4,364,178,029 | $ 261,766 | 17% |
Group History (2021 - 2024)
Consolidated data including Indo Aktif (Academy) back to 2021.
| Year | Revenue (IDR) | Revenue (USD) | Net Income (IDR) | Net Income (USD) |
|---|---|---|---|---|
| 2021 | 9,372,746,775 | $ 562,184 | 1,568,765,024 | $ 94,095 |
| 2022 | 14,249,877,195 | $ 854,719 | 4,254,007,407 | $ 255,158 |
| 2023 | 20,079,732,772 | $ 1,204,398 | 3,387,092,137 | $ 203,160 |
| 2024 | 25,634,042,008 | $ 1,537,550 | 4,428,899,297 | $ 265,648 |
Entity Breakdown 2024
Performance by individual business unit.
| Entity | Revenue (IDR) | Revenue (USD) | Net Income (IDR) | Net Income (USD) | Margin |
|---|---|---|---|---|---|
| 1. BTI (International) | 10,507,597,599 | $ 630,254 | 1,842,399,519 | $ 110,508 | 17.5% |
| 2. BTS (Sanur) | 6,678,636,278 | $ 400,590 | 406,818,857 | $ 24,401 | 6.1% |
| 3. BTC (Clay) | 3,272,099,375 | $ 196,263 | 731,307,288 | $ 43,864 | 22.3% |
| 4. Indo Sehat (Padel) | 3,239,390,077 | $ 194,301 | 647,098,181 | $ 38,813 | 20.0% |
| 5. Indo Aktif (Academy) | 1,936,318,679 | $ 116,141 | 801,275,452 | $ 48,061 | 41.4% |
Analysis & Insights
The "Cash Cow"
Indo Aktif
The Academy entity has the highest Net Margin (41.4%). It generates more profit than the Sanur facility despite having 3.5x less revenue.
Marketing Fees
IDR 2.75 Billion
$165k USD
Significant expense paid to "Ligatennis Sports Management", likely an IP/Management holding company.
Asset Structure
Asset Heavy
BTI & BTS hold the heavy assets (Land/Buildings). BTC, Indo Sehat, and Indo Aktif are "Asset Light" service layers with higher ROI.